Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Medical Insurance > Prime >


Optimum Plan Rates
Effective date : 11/1/2009
Valid thru : 10/31/2010
Counties : Benton, Clackamas, Columbia, Crook, Deschutes, Grant, Harney, Jefferson, Klamath, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1000
1-17 123.00 N/A N/A N/A
18-20 159.00 318.00 239.00 446.00
21-24 190.00 381.00 286.00 534.00
25-29 206.00 412.00 309.00 608.00
30-34 234.00 468.00 351.00 702.00
35-39 250.00 500.00 375.00 739.00
40-44 320.00 639.00 479.00 927.00
45-49 376.00 754.00 565.00 943.00
50-54 438.00 875.00 657.00 1007.00
55-59 527.00 1054.00 790.00 1212.00
60-64 603.00 1208.00 906.00 1330.00
Age Deductible : 2500
1-17 102.00 N/A N/A N/A
18-20 132.00 263.00 197.00 369.00
21-24 158.00 316.00 237.00 442.00
25-29 170.00 341.00 256.00 503.00
30-34 193.00 387.00 290.00 581.00
35-39 208.00 415.00 311.00 612.00
40-44 264.00 529.00 396.00 767.00
45-49 312.00 625.00 468.00 780.00
50-54 362.00 726.00 544.00 834.00
55-59 436.00 873.00 654.00 1000.00
60-64 500.00 1000.00 751.00 1101.00
Age Deductible : 5000
1-17 85.00 N/A N/A N/A
18-20 112.00 223.00 167.00 313.00
21-24 133.00 267.00 200.00 374.00
25-29 144.00 288.00 217.00 426.00
30-34 164.00 328.00 246.00 492.00
35-39 175.00 351.00 263.00 518.00
40-44 224.00 448.00 336.00 649.00
45-49 264.00 529.00 395.00 660.00
50-54 307.00 614.00 460.00 705.00
55-59 369.00 738.00 554.00 849.00
60-64 423.00 847.00 635.00 932.00
Age Deductible : 10000
1-17 68.00 N/A N/A N/A
18-20 88.00 176.00 133.00 248.00
21-24 106.00 212.00 159.00 296.00
25-29 115.00 229.00 171.00 338.00
30-34 130.00 260.00 195.00 390.00
35-39 139.00 278.00 209.00 411.00
40-44 177.00 355.00 266.00 516.00
45-49 210.00 420.00 315.00 524.00
50-54 243.00 487.00 365.00 560.00
55-59 292.00 586.00 439.00 674.00
60-64 336.00 672.00 503.00 739.00



Optimum Plan 1000 Rates
Effective date : 11/1/2009
Valid thru : 10/31/2010
Counties : Benton, Clackamas, Columbia, Crook, Deschutes, Grant, Harney, Jefferson, Klamath, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1000
1-17 123.00 N/A N/A N/A
18-20 159.00 318.00 239.00 446.00
21-24 190.00 381.00 286.00 534.00
25-29 206.00 412.00 309.00 608.00
30-34 234.00 468.00 351.00 702.00
35-39 250.00 500.00 375.00 739.00
40-44 320.00 639.00 479.00 927.00
45-49 376.00 754.00 565.00 943.00
50-54 438.00 875.00 657.00 1007.00
55-59 527.00 1054.00 790.00 1212.00
60-64 603.00 1208.00 906.00 1330.00
Age Deductible : 2500
1-17 102.00 N/A N/A N/A
18-20 132.00 263.00 197.00 369.00
21-24 158.00 316.00 237.00 442.00
25-29 170.00 341.00 256.00 503.00
30-34 193.00 387.00 290.00 581.00
35-39 208.00 415.00 311.00 612.00
40-44 264.00 529.00 396.00 767.00
45-49 312.00 625.00 468.00 780.00
50-54 362.00 726.00 544.00 834.00
55-59 436.00 873.00 654.00 1000.00
60-64 500.00 1000.00 751.00 1101.00
Age Deductible : 5000
1-17 85.00 N/A N/A N/A
18-20 112.00 223.00 167.00 313.00
21-24 133.00 267.00 200.00 374.00
25-29 144.00 288.00 217.00 426.00
30-34 164.00 328.00 246.00 492.00
35-39 175.00 351.00 263.00 518.00
40-44 224.00 448.00 336.00 649.00
45-49 264.00 529.00 395.00 660.00
50-54 307.00 614.00 460.00 705.00
55-59 369.00 738.00 554.00 849.00
60-64 423.00 847.00 635.00 932.00
Age Deductible : 10000
1-17 68.00 N/A N/A N/A
18-20 88.00 176.00 133.00 248.00
21-24 106.00 212.00 159.00 296.00
25-29 115.00 229.00 171.00 338.00
30-34 130.00 260.00 195.00 390.00
35-39 139.00 278.00 209.00 411.00
40-44 177.00 355.00 266.00 516.00
45-49 210.00 420.00 315.00 524.00
50-54 243.00 487.00 365.00 560.00
55-59 292.00 586.00 439.00 674.00
60-64 336.00 672.00 503.00 739.00



Optimum Plan 2500 Rates
Effective date : 11/1/2008
Valid thru : 10/31/2009
Counties : Benton, Clackamas, Columbia, Crook, Deschutes, Grant, Harney, Jefferson, Klamath, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 2500
1-17 88.00 N/A N/A N/A
18-20 113.00 226.00 170.00 317.00
21-24 136.00 271.00 203.00 380.00
25-29 146.00 293.00 220.00 432.00
30-34 167.00 332.00 250.00 499.00
35-39 178.00 356.00 267.00 525.00
40-44 227.00 454.00 340.00 658.00
45-49 268.00 536.00 402.00 670.00
50-54 311.00 622.00 466.00 715.00
55-59 374.00 748.00 561.00 861.00
60-64 429.00 858.00 644.00 944.00



Optimum Plan 5000 Rates
Effective date : 11/1/2008
Valid thru : 10/31/2009
Counties : Benton, Clackamas, Columbia, Crook, Deschutes, Grant, Harney, Jefferson, Klamath, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 5000
1-17 74.00 N/A N/A N/A
18-20 95.00 192.00 144.00 268.00
21-24 115.00 229.00 173.00 321.00
25-29 123.00 248.00 186.00 365.00
30-34 141.00 281.00 211.00 422.00
35-39 150.00 301.00 226.00 444.00
40-44 192.00 384.00 288.00 557.00
45-49 226.00 453.00 339.00 567.00
50-54 263.00 526.00 394.00 605.00
55-59 317.00 633.00 475.00 728.00
60-64 363.00 726.00 545.00 799.00



Prime Rates
Effective date : 11/1/2009
Valid thru : 10/31/2010
Counties : Benton, Clackamas, Columbia, Crook, Deschutes, Grant, Harney, Jefferson, Klamath, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 10000
1-17 56.00 N/A N/A N/A
18-20 73.00 147.00 110.00 206.00
21-24 87.00 175.00 132.00 246.00
25-29 94.00 189.00 142.00 280.00
30-34 108.00 216.00 161.00 324.00
35-39 115.00 231.00 173.00 341.00
40-44 147.00 294.00 221.00 427.00
45-49 173.00 348.00 260.00 435.00
50-54 202.00 404.00 303.00 464.00
55-59 243.00 485.00 364.00 559.00
60-64 278.00 557.00 418.00 613.00



* - not all of the zip codes are eligible in this county























CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC